So Gong
Talk0
9,654pages on
this wiki
this wiki
| ||||||||||||||||
| Level | 20 | HP | 2,000 | MP | 100 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXP | 35 | Knockback | 50 | Speed | -10 | |||||||||||
| Accuracy | 9 | Avoidability | 1 | |||||||||||||
| Weapon Attack | 138 | Weapon Defense | 10 / 25% | |||||||||||||
| Magic Attack | 132 | Magic Defense | 60 / 25% | |||||||||||||
| Resistant to | None | |||||||||||||||
| Weak to | None | |||||||||||||||
| Immune to | None | |||||||||||||||
| Equipment Drops | None | |||||||||||||||
| Usable Drops | None | |||||||||||||||
| Etc. Drops | None | |||||||||||||||
| Quest Drops | None | |||||||||||||||
| Locations | So Gong's Room | |||||||||||||||
|
1 - 10 |
11 - 20 |
21 - 30 |
31 - 40 |
41 - 50 |
51 - 60 |
61 - 70 |
71 - 80 |
81 - 90 |
91 - 100 |
101 - 110 Quest Monsters Other Monsters Major Bosses |
