Soaring Scarlion | |||||||||||||||||||
![]() | |||||||||||||||||||
Level | 123 | HP | 504,495 | MP | 4,000 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP | 3,910 | Speed | -10 | Attack | 1,991 | ||||||||||||||
Physical Defense | 680 | PDR | 10% | Magic Defense | 480 | MDR | 10% | ||||||||||||
Elements | |||||||||||||||||||
Fire | Weak | Ice | Neutral | ||||||||||||||||
Poison | Weak | Lightning | Neutral | ||||||||||||||||
Holy | Neutral | Dark | Neutral | ||||||||||||||||
Physical | Neutral | Undead? | No | ||||||||||||||||
Other | |||||||||||||||||||
Category | Devil | ||||||||||||||||||
Equipment Drops | None | ||||||||||||||||||
Usable Drops | None | ||||||||||||||||||
Set-up Drops | None | ||||||||||||||||||
Etc. Drops | |||||||||||||||||||
Quest Drops | Treasure Note | ||||||||||||||||||
Locations | Extreme Station <3> |
Monsters | ||||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | |
81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | |
161 - 170 | 171 - 180 | 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 250 | |
Quest Monsters | ||||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | 71 - 80 | |
81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | |
161 - 170 | 171 - 180 | 181 - 190 | 191 - 200 | 201 - 250 | ||||
Other Monsters | ||||||||
Mu Lung Dojo •
Monster Park •
Oogassen •
Party Quest •
Mirror World | ||||||||
Major Bosses | ||||||||
Zakum •
Horntail •
Pink Bean •
Balrog •
Von Leon •
Cygnus •
Arkarium •
Hilla •
Magnus •
Papulatus |