| KMST | QuestCat | FarmObj | FarmQuest | Consume | Eqp | Etc | Map | Mob | Npc | Skill | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMS | QuestCat | FarmObj | FarmQuest | Consume | Eqp (Part 1) | Eqp (Part 2) | Etc | Familiar | Map | Mob | Npc | Skill | |
| Others | Sandbox2 | Misc | Mounts | Sandbox | Dropbox | Q. Closet | |||||||
To-do
| Monsters | Monster Life | ||||
|---|---|---|---|---|---|
| Level 1 - 10 | Buildings | ||||
| Level 11 - 20 | Trees | ||||
| Level 21 - 30 | Others | ||||
| Level 31 - 40 | |||||
| Level 41 - 50 | Level 51 - 60 | ||||
| Level 61 - 70 | Level 71 - 80 | ||||
| Level 81 - 90 | Level 91 - 100 | ||||
| Level 101 - 110 | Level 111 - 120 | ||||
| Level 121 - 130 | Level 131 - 140 | ||||
| Level 141 - 150 | Level 151 - 160 | ||||
| Level 161 - 170 | Level 171 - 180 | ||||
| Level 181 - 190 | Level 191 - 200 | ||||
| Quest Monsters | Evolution System | ||||
| Monster Park | Gonzo Gallery | ||||
| Others | |||||
Pardon my inactiveness. Will get things going soon!
- Basic Elements
- Monsters
- Monster and Familiar Cards (Base table only)
- Other stuff
| Category of edits | Randomly generated number |
|---|---|
| Items (Equip) | 21 |
| Items (Cons) | 27 |
| Items (Etc) | 29 |
| Items (Setup) | 22 |
| Mobs | 24 |
| NPC | 14 |
My Characters (quit)
Global
SEA
Color presets
Availability
| 9090FF Unused | 90FF90 Available | 90FFFF Other | 99FFCC Soon |
| FF9090 Unavailable | FF90FF Event | FFFF90 Partial | FF8247 Retired |
Classes
| FFBB44 Explorers | 997733 Explorers (II) | FF0000 Warrior | FF5050 Warrior (II) |
| 6760E8 Magician | 736AFF Magician (II) | ||
| 00C34E Bowman | 00E15A Bowman (II) | ||
| AA5303 Thief | CC7F32 Thief (II) | ||
| 551A8B Pirate | 7F00FF Pirate (II) | ||
| 4E0B37 Dual Blade | C07DA9 Dual Blade (II) | ||
| 811F00 Cannoneer | A81F00 Cannoneer (II) | ||
| BB3618 ZEN | AA3618 ZEN (II) | ||
| EBB454 Jett | EBC454 Jett (II) | ||
| AABB44 Cygnus | 446622 Cygnus (II) | F0E68C Dawn Warrior | EBEB6F Dawn Warrior (II) |
| A50021 Blaze Wizard | E10043 Blaze Wizard (II) | ||
| 00A56E Wind Archer | 00E196 Wind Archer (II) | ||
| 800080 Night Walker | DA70D6 Night Walker (II) | ||
| 004EC3 Thunder Breaker | 0066FF Thunder Breaker (II) | ||
| F0E15C Mihile | EBEB3F Mihile (II) | ||
| 66CCDD Heroes | 337788 Heroes (II) | FF4D00 Aran | FF6928 Aran (II) |
| 00BFFF Evan | 87CEFA Evan (II) | ||
| 008B8B Mercedes | 7FFFD4 Mercedes (II) | ||
| 223377 Phantom | 228899 Phantom (II) | ||
| 5D63FC Luminous | 8D99FC Luminous (II) | ||
| BB6699 Resistance | 663355 Resistance (II) | 8B008B Demon Slayer | 9932CC Demon Slayer (II) |
| F5F5F5 Demon Avenger | F8F8FF Demon Avenger (II) | ||
| 663333 Battle Mage | 996600 Battle Mage (II) | ||
| 20B2AA Wild Hunter | 8FBC8F Wild Hunter (II) | ||
| 4ED0F6 Xenon | 86F3FF Xenon (II) | ||
| 4B4B4B Mechanic | 989898 Mechanic (II) | ||
| 9988DD Nova | 6655AA Nova (II) | 750000 Kaiser | 910000 Kaiser (II) |
| FF1493 Angelic Buster | FF69B4 Angelic Buster (II) | ||
| 81C0C2 Akatsuki | 5F9EA0 Akatsuki (II) | 00BFFF Hayato | 00FFFF Hayato (II) |
| 9400D3 Kanna | B420F3 Kanna (II) |





