Von Leon
Talk0this wiki
Von Leon, also known as the Lion King, is one of the commanders of the Black Mage.
Contents |
Story
Edit
Von Leon was the king of a village in El Nath. Many people were loyal and devoted to him to the extent of some people whom have already passed away (turned into ghost) chose to remain loyal to him but could not rest in peace due Von Leon's turning into a villain. The loyal servants of his then decided that Von Leon should be killed, however as much as they didn't want to, but they believed that the old Von Leon would appreciate their thinking.
A hundred years ago, Von Leon's wife was murdered. He found a Cygnus Knight crest on her body which made him believe that they did it. This was all actually a set-up for him to join the Black Mage, which he did. After the Black Mage was sealed, Von Leon casted a spell which killed every resident in the village and his castle disappeared; the moment the Black Mage were to return, Von Leon would too.
Like the servants, his ghost wife was also not at peace. She tried to reach out to Von Leon, but he could not see her because he went too far in his villainy and could not turn back.
NPC
Edit
| Von Leon | |||
| |||
| Function | Black Mage henchman, Lion King | ||
|---|---|---|---|
| Quests involved | The Mistrustful King, The Deluded King | ||
| Location | Lion King's Castle: Audience Room | ||
Monster
Edit
| ||||||||||||||||
| Level | 129 | HP | 2,100,000,000 (min) 6,300,000,000 (max) | MP | 1,500,000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXP | 88,400 325 (Ambition) | Knockback | 1,000,000,000 | Speed | -40 | |||||||||||
| Accuracy | 3,000 | Avoidability | 144 | |||||||||||||
| Weapon Attack | 10,000 | Weapon Defense | 0 / 80% | |||||||||||||
| Magic Attack | 10,000 | Magic Defense | 0 / 80% | |||||||||||||
| Resistant to | None | |||||||||||||||
| Weak to | None | |||||||||||||||
| Immune to | None | |||||||||||||||
| Summons | Mini Castle Golem, Prison Guard Boar, Prison Guard Rhino | |||||||||||||||
| Equipment Drops | None | |||||||||||||||
| Usable Drops | None | |||||||||||||||
| Etc. Drops | None | |||||||||||||||
| Quest Drops | None | |||||||||||||||
| Locations | None | |||||||||||||||
| ||||||||||||||||
| Level | 190 | HP | 2,100,000,000 | MP | 5,625,000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXP | 75,000,000 | Knockback | 99,999,999 | Speed | -40 | |||||||||||
| Accuracy | 1,734 | Avoidability | 245 | |||||||||||||
| Weapon Attack | 76,500 | Weapon Defense | 0 / 55% | |||||||||||||
| Magic Attack | 10,000 | Magic Defense | 0 / 52% | |||||||||||||
| Resistant to | None | |||||||||||||||
| Weak to | None | |||||||||||||||
| Immune to | None | |||||||||||||||
| Summons | Mini Castle Golem, Prison Guard Boar, Prison Guard Rhino | |||||||||||||||
| Equipment Drops | None | |||||||||||||||
| Usable Drops | None | |||||||||||||||
| Etc. Drops | None | |||||||||||||||
| Quest Drops | None | |||||||||||||||
| Locations | None | |||||||||||||||
|
|
|
1 - 10 |
11 - 20 |
21 - 30 |
31 - 40 |
41 - 50 |
51 - 60 |
61 - 70 |
71 - 80 |
81 - 90 |
91 - 100 |
101 - 110 Quest Monsters Other Monsters Major Bosses |

